Sophos XG 86 & Palo Alto PA-200 is good for the small business. Let check the different between 2 devices as table below.
Sophos XG 86 with higher firewall throughput as 3 Gbps. Sophos XG 86 and Palo Alto PA-200 has the same physical interfaces, but Sophos XG 86 can add up to 4 WAN ports
Product Name | Sophos XG 86/86WPaloAlto PA-200 |
Product Image |
Price | $295.00$1,600.00 |
Our Rating | 5.05.0 |
Brand | SophosPalo Alto Networks |
Category | FirewallFirewall |
The Sophos XG 86 firewall is one of the best SMB firewalls that offers superior performance with a simple management interface. Powerpoint 2010 for mac free download. These XG 86 firewalls are rated for 1-10 users, 3.0 Gbps firewall throughput, and 225 Mbps VPN throughput. Spss 24 for mac download.
- Sophos XG 86 & Palo Alto PA-200 is good for the small business. Let check the different between 2 devices as table below. Sophos XG 86 with higher firewall throughput as 3 Gbps. Sophos XG 86 and Palo Alto PA-200 has the same physical interfaces, but Sophos XG 86 can add up to 4 WAN ports.
- Sophos XG 86w Wireless Unleash the full potential of your network. These new models come with the following changes vs. The XG 85(w)/105(w): XG 86 / 86w - RAM increased to 4 GB, eMMC storage increased to 16 GB.
- Sophos XG Series. XG 86 FullGuard Plus with Enhanced Support. Don't pay full price. Chat online or add items to cart and request quote for best prices. We’re available from 7AM to 10pm 7 days a week, ready to help you!
- The Sophos XG 86 and Sophos XG 106 firewalls replace the XG 85 and XG 105 firewalls. Both offer desktop form factors ideal for small business or home network.
System Performance
Firewall throughput | 3 Gbps100 Mbps |
Firewall IMIX | 800 Mbps0 |
Antivirus Throughput | 360 Mbps |
Concurrent connections | 3,200,00064,000 |
New connections/sec | 15,0001,000 |
IPS throughput | 580 Mbps50 Mbps |
NGFW Throughput | 310 Mbps |
Threat Protection Throughput | 50 Mbps |
IPSec VPN throughput | 225 Mbps50 Mbps |
Sophos Xg Appliances
Physical interfaces
Sophos Xg 86 Price
GE RJ45 Ports | 4 GbE cooper4 x 10/100/1000 |
GE RJ45 WAN Ports | 4 GbE cooper |
GE SFP Slots | No |
I/O ports | 2 x USB 2.0 | 1 x Micro-USB | 1x COM (RJ45)10/100 out-of-band management port, 1 x RJ-45 console port |
Storage | 8 GB eMMC16 GB SSD |
Sophos Xg 106
Dimensions & Enviroment
Mounting | Rackmount kit available (to be ordered separately)0 |
Dimensions Width x Depth x Height (inches) | 748 x 4.61 x 1.69 inches1.62” H x 6.29” D x 8.07” W |
Dimensions Height x Width x Length (mm) | 190 x 117 x 43 mm |
Weight | 0.75 kg / 1.65 lbs (unpacked) | 1.9 kg / 4.19 lbs (packed) | (w model minimally higher)2.8 lbs / 5.0 lbs (Stand-Alone Device/As Shipped) |
Power supply | External auto ranging DC: 12V, 100-240VAC, 24W@50-60 Hz40 W (20 W/30 W) |
Safety | cCSAus, CB |
Power Consumption | 12W, 40.94 BTU/hr (idle) 20.4W, 69.6 BTU/hr (full load) |
Max BTU/hr | 102 |
Input Voltage (Input Frequency) | 100–240VAC (50–60Hz) |
Max Current Consumption | 3.3A @ 100VAC |
Mean Time Between Failure (MTBF) | 13 years |
EMI | FCC Class B, CE Class B, VCCI Class B |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32° to 104° F, 0° to 40° C |
Non-operating temperature | -4° to 158° F, -20° to 70° C |
Humidity | 10%-90%, non-condensing |
Certifications | See https://www.paloaltonetworks.com/company/certifications.html |
Wireless Specification (XG Wireless only)
No. of antennas | 2 external |
MIMO capabilities | 2 x 2:2 |
Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Product Certifications
Sophos Xg Comparison
Certifications | CB, CE, FCC, ISED (IC), VCCI, RCM, UL, CCC, BIS, Anatel, KC (w-model only) |